Home

Comorama Lună Contemporan adam9 roditor verdict sextant

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126

Recombinant Human ADAM9 Protein, CF 939-AD-020: R&D Systems
Recombinant Human ADAM9 Protein, CF 939-AD-020: R&D Systems

ADAM9 Antibody | Cell Signaling Technology
ADAM9 Antibody | Cell Signaling Technology

The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink
The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

ADAM9 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
ADAM9 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and  invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular  Oncology - Wiley Online Library
Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular Oncology - Wiley Online Library

ADAM9 Antibody (G-1) | SCBT - Santa Cruz Biotechnology
ADAM9 Antibody (G-1) | SCBT - Santa Cruz Biotechnology

Pre-made Human ADAM9 knockout HeLa cell line (ab265484) | Abcam
Pre-made Human ADAM9 knockout HeLa cell line (ab265484) | Abcam

Anti-ADAM9 antibody (ab186833) | Abcam
Anti-ADAM9 antibody (ab186833) | Abcam

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

ADAM9 is highly expressed in renal cell cancer and is associated with  tumour progression | BMC Cancer | Full Text
ADAM9 is highly expressed in renal cell cancer and is associated with tumour progression | BMC Cancer | Full Text

Proteolytic mechanisms of ADAM9-driven tumor progression (in different... |  Download Scientific Diagram
Proteolytic mechanisms of ADAM9-driven tumor progression (in different... | Download Scientific Diagram

ADAM9 expression in pancreatic cancer is associated with tumour type and is  a prognostic factor in ductal adenocarcinoma | British Journal of Cancer
ADAM9 expression in pancreatic cancer is associated with tumour type and is a prognostic factor in ductal adenocarcinoma | British Journal of Cancer

ADAM9 antibody | Anti-ADAM9 | stjohnslabs
ADAM9 antibody | Anti-ADAM9 | stjohnslabs

ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody
ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody

The role of ADAM9 in various pathophysiological conditions. Brain:... |  Download Scientific Diagram
The role of ADAM9 in various pathophysiological conditions. Brain:... | Download Scientific Diagram

ADAM9 enhances CDCP1 protein expression by suppressing miR-218 for lung  tumor metastasis | Scientific Reports
ADAM9 enhances CDCP1 protein expression by suppressing miR-218 for lung tumor metastasis | Scientific Reports

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast
Anti-ADAM9 (mouse), Cytoplasmic Domain Antibody - Kerafast

A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major  Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus  Infection | mBio
A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus Infection | mBio

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody
ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody

Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via  AKT/NF-κB Pathway
Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via AKT/NF-κB Pathway

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases